| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | AGNI VIDYA KENDRA HIGH SCHOOL |
| 2 | AFFILIATION NO. (IF APPLICABLE) | 2930097 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 57426 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | KATTERIKUPPAM, PUDUCHERRY. PINCODE: 605502 |
| 5 | PRINCIPAL NAME & QUALIFICATION | MRS. VANITHA M.SC., BEd |
| 6 | SCHOOL EMAIL ID | agnividyakendrahss@gmail.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 9597474649, 0413 - 2914649 |
NOTE: THE SCHOOL NEEDS TO UPLOAD THE SELF-ATTESTED COPIES OF THE ABOVE-LISTED DOCUMENTS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT A LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE, THEN THE SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 01 | 2025 | 14 | 14 | 100% | -- |
| 01 | 2026 | 16 | -- | -- | Waiting For Results |
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 01 | -- | -- | -- | --- | -- |
| S.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8101 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 16.Nos, 50(SQ MTR) - Each Class Rooms |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 4 labs, 56 sq.mt - Each Lab |
| 4 | INTERNET FACILITY (Y/N) | Yes |
| 5 | NO. OF GIRLS TOILETS | 12 |
| 6 | NO. OF BOYS TOILETS | 12 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/3m72vHXfsyA?si=HMP3teskbODoXesd |
| 8 | NO. OF CWSAN TOILETS | 4 |
Nullam dictum felis eu pede mollis pretium leo eget bibendum sodales augue velit cursus. tellus eget condimentum rhoncus sem quam semper libero.
+91-9962950889
AGNI VIDYA KENDRA School, Katterikuppam, Puducherry- 605502